Daftar harga wallpaper | |||||||||||||||||||||||||||||||
No | Jenis | Ukuran | Harga | Kode | |||||||||||||||||||||||||||
1 | CHAMPS | 0,50 x 10 | 240.000 | ATM | |||||||||||||||||||||||||||
2 | EUROSTYLE | 0,50 x 10 | 250.000 | ATM | |||||||||||||||||||||||||||
3 | TREASURE | 0,50 x 10 | | 220.000 | ATM | ||||||||||||||||||||||||||
4 | SUPRA | 0,50 x 10 | 130.000 | ATM | |||||||||||||||||||||||||||
5 | BELLAGIO | 0,50 x 10 | 230.000 | ATM | |||||||||||||||||||||||||||
6 | MASTER | 0,50 x 10 | 130.000 | ATM | |||||||||||||||||||||||||||
7 | EXEL | 0,50 x 10 | 130.000 | ATM | |||||||||||||||||||||||||||
8 | EDENIA | 0,50 x 10 | 135.000 | EI | |||||||||||||||||||||||||||
10 | SCANIA | 0,50 x 10 | 120.000 | EI | |||||||||||||||||||||||||||
11 | RENOVA | 0,50 x 10 | 130.000 | EI | |||||||||||||||||||||||||||
12 | COLORMART | 0,50 x 10 | 120.000 | EI | |||||||||||||||||||||||||||
13 | ELISE | 0,50 x 10 | 155.000 | EI | |||||||||||||||||||||||||||
14 | PICTON | 0,50 x 10 | 198.000 | EI | |||||||||||||||||||||||||||
15 | MARGARET | 0,50 x 10 | 235.000 | EI | |||||||||||||||||||||||||||
16 | ROYAL CHOICE | 0,50 x 10 | 300.000 | RN | |||||||||||||||||||||||||||
17 | ART CHOICE | 0,50 x 10 | 130.000 | RN | |||||||||||||||||||||||||||
18 | COLLOR CHOICE | 0,50 x 10 | 135.000 | RN | |||||||||||||||||||||||||||
19 | COMFORT | 0,50 x 10 | 120.000 | CPG | |||||||||||||||||||||||||||
20 | NEW STARWALL | 0,50 x 10 | 130.000 | CPG | |||||||||||||||||||||||||||
21 | EMPIRE | 0,50 x 10 | 130.000 | CPG | |||||||||||||||||||||||||||
22 | CROWN | 0,50 x 10 | 138.000 | CPG | |||||||||||||||||||||||||||
23 | SKY LINE | 0,50 x 10 | 130.000 | CPG | |||||||||||||||||||||||||||
24 | MACT | 0,50 x 10 | 138.000 | CPG | |||||||||||||||||||||||||||
25 | EXELLENT | 0,50 x 10 | 140.000 | CPG | |||||||||||||||||||||||||||
26 | ART DESIGN | 0,90 x 50 | 39.000 | CPG | |||||||||||||||||||||||||||
28 | WAVE COLLECTION | 0,90 x 50 | 85.000 | CPG | |||||||||||||||||||||||||||
29 | SAIL AWAY | 0,50 x 10 | 218.000 | CPG | |||||||||||||||||||||||||||
30 | SAIL AWAY ( Border ) | 0,12 x 5 | 138.000 | CPG | |||||||||||||||||||||||||||
31 | SAINT LAURENT | 0,50 x 10 | 240.000 | CPG | |||||||||||||||||||||||||||
32 | MONTECARLLO | 0,50 x 10 | 248.000 | CPG | |||||||||||||||||||||||||||
33 | MARCIA | 0,50 x 10 | 248.000 | CPG | |||||||||||||||||||||||||||
34 | SALZBURG | 0,50 x 10 | 248.000 | CPG | |||||||||||||||||||||||||||
35 | SANRIO WORLD | 0,50 x 10 | 328.000 | CPG | |||||||||||||||||||||||||||
36 | SANRIO WORLD | (Border) | 0,12 x 10 | 258.000 | CPG | ||||||||||||||||||||||||||
37 | FLOWER SEASON | 0,50 x 10 | 208.000 | GPI | |||||||||||||||||||||||||||
38 | VICTORY | 0,50 x 10 | 288.000 | GPI | |||||||||||||||||||||||||||
39 | ALLURE | 0,50 x 10 | 258.000 | GPI | |||||||||||||||||||||||||||
40 | FLOWERS | 0,50 x 10 | 248.000 | GPI | |||||||||||||||||||||||||||
41 | CARTER | 0,50 x 10 | 148.000 | GPI | |||||||||||||||||||||||||||
42 | COMTEROYAL | 0,50 x 10 | 168.000 | GPI | |||||||||||||||||||||||||||
43 | DENISE | 0,50 x 10 | 258.000 | BCP | |||||||||||||||||||||||||||
44 | VIDIA | 0,50 x 10 | 208.000 | BCP | |||||||||||||||||||||||||||
45 | DESNEY | 0,50 x 10 | 308.000 | BCP | |||||||||||||||||||||||||||
46 | GRACE | 0,50 x 10 | 268.000 | BCP | |||||||||||||||||||||||||||
47 | BEST COLLECTION | 0,50 x 10 | 128.000 | SDP | |||||||||||||||||||||||||||
48 | NEW FEELING | 0,50 x 10 | 128.000 | SDP | |||||||||||||||||||||||||||
49 | NEXT | 0,50 x 10 | 150.000 | SDP | |||||||||||||||||||||||||||
50 | PASSION | 0,50 x 10 | 188.000 | SDP | |||||||||||||||||||||||||||
51 | PACHA | 0,50 x 10 | 188.000 | SDP | |||||||||||||||||||||||||||
52 | EZ-ROLLS | (Border) | 0,12 x 5 | 108.000 | SDP | ||||||||||||||||||||||||||
53 | COME HAVE FUN | 0,50 x 10 | 198.000 | SDP | |||||||||||||||||||||||||||
54 | COME HAVE FUN | ( Border ) | 0,12 x 10 | 108.000 | SDP | ||||||||||||||||||||||||||
55 | BEAUTIFUL LIFE | 0,50 x 10 | 198.000 | SDP | |||||||||||||||||||||||||||
56 | BEAUTIFUL LIFE | ( Border ) | 0,12 x 10 | 108.000 | SDP | ||||||||||||||||||||||||||
57 | PRAGUE | 0,50 x 10 | 228.000 | SDP | |||||||||||||||||||||||||||
58 | HALLO | 0,50 x 10 | 228.000 | SDP | |||||||||||||||||||||||||||
59 | NEW YORKER | 0,50 x 10 | 228.000 | SDP | |||||||||||||||||||||||||||
60 | IN SEASON | 0,50 x 10 | 248.000 | SDP | |||||||||||||||||||||||||||
61 | IN SEASON | ( Border ) | 0,12 X 5 | 128.000 | SDP | ||||||||||||||||||||||||||
62 | ROCOCO | 0,50 x 10 | 248.000 | SDP | |||||||||||||||||||||||||||
63 | ROCOCO | ( Design ) | 0,53 x 3,18 | 628.000 | SDP | ||||||||||||||||||||||||||
64 | JEWELRY QUEEN | 0,50 x 10 | 788.000 | SDP | |||||||||||||||||||||||||||
65 | FLIWER FAIRY | 0,50 x 10 | 228.000 | SDP | |||||||||||||||||||||||||||
66 | GAIA | 0,50 x 10 | 228.000 | SDP | |||||||||||||||||||||||||||
67 | ROYAL COLLECTION | 0,50 x 10 | 148.000 | SDP | |||||||||||||||||||||||||||
68 | AMNESIA 2 | 0,50 x 10 | 228.000 | SDP | |||||||||||||||||||||||||||
69 | NAPPA | 0,50 x 10 | 248.000 | SDP | |||||||||||||||||||||||||||
70 | REGGIO | 0,50 x 10 | 248.000 | SDP | |||||||||||||||||||||||||||
71 | REGGIO | ( Border ) | 0,12 x 5 | 128.000 | SDP | ||||||||||||||||||||||||||
72 | LUCKY ROSE | 0,50 x 10 | 228.000 | SDP | |||||||||||||||||||||||||||
73 | NAPOLEON | 0,50 x 10 | 288.000 | SDP | |||||||||||||||||||||||||||
74 | NAPOLEON | ( Border ) | 0,12 x 5 | 148.000 | SDP | ||||||||||||||||||||||||||
75 | KNIGHT'S HONOUR | 0,50 x 10 | 228.000 | SDP | |||||||||||||||||||||||||||
76 | FORTE | 0,50 x 10 | 228.000 | SDP | |||||||||||||||||||||||||||
77 | BASIC | 0,50 x 10 | 128.000 | SDP | |||||||||||||||||||||||||||
78 | POPCORN | 0,50 x 10 | 208.000 | SDP | |||||||||||||||||||||||||||
79 | POPCORN | ( Border ) | 0,12 x 5 | 108.000 | SDP | ||||||||||||||||||||||||||
80 | SOUL | 0,50 x 10 | 228.000 | SDP | |||||||||||||||||||||||||||
81 | WONDER HOME | 0,50 x 10 | 269.000 | DD | |||||||||||||||||||||||||||
82 | ESTONIA | 0,50 x 10 | 299.000 | DD | |||||||||||||||||||||||||||
83 | SONATA | 0,50 x 10 | 199.000 | DD | |||||||||||||||||||||||||||
84 | BEAUTY HOME | 0,50 x 10 | 239.000 | DD | |||||||||||||||||||||||||||
85 | METROPOLIS | 0,50 x 10 | 239.000 | DD | |||||||||||||||||||||||||||
86 | MILLAN | 0,50 x 10 | 259.000 | DD | |||||||||||||||||||||||||||
87 | BARCELONA | 0,50 x 10 | 259.000 | DD | |||||||||||||||||||||||||||
88 | PARIS | 0,50 x 10 | 259.000 | DD | |||||||||||||||||||||||||||
89 | PRESTIGE | 0,50 x 10 | 179.000 | DD | |||||||||||||||||||||||||||
90 | STYLISH HOME | 0,50 x 10 | 219.000 | DD | |||||||||||||||||||||||||||
91 | KID'S WORD | 0,50 x 10 | 199.000 | DD | |||||||||||||||||||||||||||
92 | KID'S WORD | ( Border ) | 0,12 x 5 | 100.000 | DD | ||||||||||||||||||||||||||
93 | EMERALD | 0,50 x 10 | 169.000 | DD | |||||||||||||||||||||||||||
94 | EMERALD | ( Border ) | 0,12 x 5 | 100.000 | DD | ||||||||||||||||||||||||||
95 | ELLEGANT | 0,50 x 10 | 149.000 | DD | |||||||||||||||||||||||||||
96 | DECO | 0,50 x 10 | 149.000 | DD | |||||||||||||||||||||||||||
97 | GERGEOUS | 0,50 x 10 | 439.000 | DD | |||||||||||||||||||||||||||
98 | HERMITAGE | 0,50 x 10 | 1.000.000 | DD | |||||||||||||||||||||||||||
99 | HERMITAGE | ( Border ) | 0,12 x 5 | 600.000 | DD | ||||||||||||||||||||||||||
100 | FLOCK II | 0,50 x 10 | 1.000.000 | DD | |||||||||||||||||||||||||||
101 | FLOCK | ( Border ) | 0,50 x 10 | 600.000 | DD | ||||||||||||||||||||||||||
102 | ESPRIT | 0,50 x 10 | 1.000.000 | DD | |||||||||||||||||||||||||||
103 | ESPRIT | ( Border ) | 0,12 x 5 | 600.000 | DD | ||||||||||||||||||||||||||
104 | TAPESTRY | 0,50 x 10 | 1.000.000 | DD | |||||||||||||||||||||||||||
105 | SUPRANO | 0,50 x 10 | 278.000 | DW | |||||||||||||||||||||||||||
106 | EURO CHOICE | 0,50 x 10 | 128.000 | DW | |||||||||||||||||||||||||||
107 | MILANO | 0,50 x 10 | 248.000 | DW | |||||||||||||||||||||||||||
108 | ORENTAL ART | 0,50 x 10 | 588.000 | DW | |||||||||||||||||||||||||||
109 | NEW WALL | 0,50 x 10 | 124.000 | DW | |||||||||||||||||||||||||||
110 | ROMEO | 0,50 x 10 | 148.000 | DW | |||||||||||||||||||||||||||
111 | THOMAS | 0,50 x 10 | 268.000 | DW | |||||||||||||||||||||||||||
112 | V.I.P | 0,50 x 10 | 288.000 | DW | |||||||||||||||||||||||||||
113 | DRAGON WALL | 0.50 X 10 | 130.000 | DW | |||||||||||||||||||||||||||
114 | DAICHI | 0,50 x 10 | 148.000 | DW | |||||||||||||||||||||||||||
115 | DISNEY | ( Fairi tile ) | 0,50 x 10 | 238.000 | DW | ||||||||||||||||||||||||||
116 | AMERICAN PAPER | 0,50 x 10 | 288.000 | DW | |||||||||||||||||||||||||||
117 | AMERICAN PAPER | ( Border besar ) | 0,50 x 10 | 288.000 | DW | ||||||||||||||||||||||||||
118 | AMERICAN PAPER | ( Border kecil ) | 0,12 x 5 | 128.000 | DW | ||||||||||||||||||||||||||
119 | GOOD IDEA | 0,50 x 10 | 210.000 | DW | |||||||||||||||||||||||||||
120 | LACASA | 0,50 x 10 | 130.000 | IK | |||||||||||||||||||||||||||
121 | BRAVO | 0,50 x 10 | 130.000 | IK | |||||||||||||||||||||||||||
122 | SMART WALL | 0,50 x 10 | 140.000 | IK | |||||||||||||||||||||||||||
123 | CITY WALL | 0,50 x 10 | 150.000 | IK | |||||||||||||||||||||||||||
124 | HOLIDAY | 0,50 x 10 | 160.000 | IK | |||||||||||||||||||||||||||
125 | GENESIS | 0,50 x 10 | 237.000 | IK | |||||||||||||||||||||||||||
126 | ROYAL | 0,50 x 10 | 257.000 | IK | |||||||||||||||||||||||||||
127 | STODIO | 0,50 x 10 | 288.000 | IR | |||||||||||||||||||||||||||
128 | GOOD IMAGE | 0,50 x 10 | 157.000 | IR | |||||||||||||||||||||||||||
129 | LIBERTY | 0,50 x 10 | 258.000 | IR | |||||||||||||||||||||||||||
130 | UNIQ'S | 0,50 x 10 | 215.000 | IR | |||||||||||||||||||||||||||
131 | BLOSSOM | A | 0,50 x 10 | 170.000 | IR | ||||||||||||||||||||||||||
132 | BLOSSOM B | 0,50 x 10 | 215.000 | IR | |||||||||||||||||||||||||||
133 | FULL HOUSE | 0,50 x 10 | 280.000 | IR | |||||||||||||||||||||||||||
134 | VERDE | 0,50 x 10 | 288.000 | FT | |||||||||||||||||||||||||||
135 | GODIVA | 0,50 x 10 | 288.000 | FT | |||||||||||||||||||||||||||
136 | PLACIDO | 0,50 x 10 | 170.000 | FT | |||||||||||||||||||||||||||
137 | LILIUM | 0,50 x 10 | 428.000 | FT | |||||||||||||||||||||||||||
138 | REGENA BEAUTY | 0,50 x 10 | 170.000 | FT | |||||||||||||||||||||||||||
139 | GRACIA | 0,50 x 10 | 170.000 | FT | |||||||||||||||||||||||||||
140 | KID'S HOME | 0,50 x 10 | 388.000 | FT | |||||||||||||||||||||||||||
141 | WONDERLAND | 0,50 x 10 | 388.000 | FT | |||||||||||||||||||||||||||
142 | WONDERLAND | ( Barby ) | 0,50 x 10 | 388.000 | FT | ||||||||||||||||||||||||||
143 | BELITA | 0,50 x 10 | 490.000 | FT | |||||||||||||||||||||||||||
WALLPAPER ROLL JUMBO | |||||||||||||||||||||||||||||||
144 | SUNSHINE | 1,06 X 15 | 810.000 | IK | |||||||||||||||||||||||||||
145 | J-SCREET | 1,06 X 15 | 850.000 | DW | |||||||||||||||||||||||||||
146 | ELYSE | 1,06 X 15 | 850.000 | DW | |||||||||||||||||||||||||||
147 | PLACE | 1,06 X 15 | 900.000 | DW | |||||||||||||||||||||||||||
148 | SOHO 11 | 1,06 X 15 | 800.000 | DW | |||||||||||||||||||||||||||
149 | ART DECO | 1,06 X 15 | 1.200.000 | DW | |||||||||||||||||||||||||||
150 | DREAM WORD | 1,06 X 15 | 925.000 | DW | |||||||||||||||||||||||||||
151 | KIDS & TEENS | 1,06 X 15 | 925.000 | DW | |||||||||||||||||||||||||||
152 | N-REAL | 1,06 X 15 | 1.250.000 | DW | |||||||||||||||||||||||||||
152 | CASABENE | 1,06 X 15 | 850.000 | DW | |||||||||||||||||||||||||||
153 | GREEN AIR | 1,06 X 15 | 890.000 | DW | |||||||||||||||||||||||||||
154 | BLUE BIKEL | 1,06 X 10 | 388.000 | SDP | |||||||||||||||||||||||||||
155 | BOSS | 1,06 X 15 | 848.000 | GPI | |||||||||||||||||||||||||||
156 | LOHAS | 1,06 X 15 | 848.000 | GPI | |||||||||||||||||||||||||||
157 | CHARMENT | 1,06 X 15 | 848.000 | GPI | |||||||||||||||||||||||||||
158 | OLIVIA | 1,06 X 15 | 850.000 | CP | |||||||||||||||||||||||||||
159 | CALLA | 1,06 X 15 | 850.000 | CP | |||||||||||||||||||||||||||
160 | TERRACE | 1,06 X 15 | 850.000 | CP | |||||||||||||||||||||||||||
161 | DAON | 1,06 X 15 | 850.000 | CP | |||||||||||||||||||||||||||
162 | SPACE | N | 1,06 X 15 | 850.000 | CP | ||||||||||||||||||||||||||
CATATAN: Harga sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu | |||||||||||||||||||||||||||||||
Pusatnya aneka wallpaper murah
Kami menjual aneka wallpaper dengan harga bersaing
Art's DECOR adalah pusat layanan jual dan pasang kebutuhan interior ruangan di antaranya adalah
wallpaper,karpet,vinyl,parquet,furniture dan lainya
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar